14KP Fancy Rings 3.31 Fancy Rings
Retail Price: $10668.5785
Our Price: $2741.93 (Savings: 71.43%)
Item Code | FR243 |
---|---|
Approx. Weight | 18.5 grams |
Measurements | Top Width: 11.2 mm, Bottom Width: 6.7 mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | FR242 |
Style Group Name: | FR243 |
Supplied Stones: | 18-2.5x2.5/PR, 9-2.75x2.75/PR |
Supplied Stone Weight: | 3.06 CT. |
Center Stone Sold Separately: |
14KP Fancy Rings 4.68 Fancy Rings
Retail Price: $10718.4395
Our Price: $2756.176 (Savings: 71.43%)
Item Code | FR244 |
---|---|
Approx. Weight | 18.6 grams |
Measurements | Top Width: 11.7 mm, Bottom Width: 5.8 mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | FR244 |
Style Group Name: | FR244 |
Supplied Stones: | 20-2.5x2.5/PR, 9-3.5x3.5/PR |
Supplied Stone Weight: | 4.43 CT. |
Center Stone Sold Separately: |
14KP Fancy Rings 1.41 Fancy Rings
Retail Price: $10863.9765
Our Price: $2797.758 (Savings: 71.43%)
Item Code | FR1261 |
---|---|
Approx. Weight | 19.0 grams |
Measurements | Top Width: 14.4 mm, Bottom Width: 5 mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | FR1261 |
Style Group Name: | FR1261 |
Supplied Stones: | 38-0.02/RD, 20-0.02/RD |
Supplied Stone Weight: | 1.16 CT. |
Center Stone Sold Separately: |
14KP Fancy Rings 1.46 Fancy Rings
Retail Price: $10945.3725
Our Price: $2821.014 (Savings: 71.43%)
Item Code | FR960 |
---|---|
Approx. Weight | 19.0 grams |
Measurements | Top Width: 13.2 mm, Bottom Width: 5.9 mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | FR960 |
Style Group Name: | FR960 |
Supplied Stones: | 8-0.03/RD, 14-0.035/RD, 8-0.06/RD |
Supplied Stone Weight: | 1.21 CT. |
Center Stone Sold Separately: |
14KP Fancy Rings 1.93 Fancy Rings
Retail Price: $10945.3725
Our Price: $2821.014 (Savings: 71.43%)
Item Code | FR872 |
---|---|
Approx. Weight | 19.0 grams |
Measurements | Top Width: 11.2 mm, Bottom Width: 6.6 mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | FR872 |
Style Group Name: | FR872 |
Supplied Stones: | 24-0.07/RD |
Supplied Stone Weight: | 1.68 CT. |
Center Stone Sold Separately: |
14KP Fancy Rings 3.09 Fancy Rings
Retail Price: $10945.3725
Our Price: $2821.014 (Savings: 71.43%)
Item Code | FR1011 |
---|---|
Approx. Weight | 19.0 grams |
Measurements | Top Width: 9.8 mm, Bottom Width: 6.6 mm, Top Height: 3.3 mm, Bottom Height: 2.2 mm |
Metal | 14KP |
Style Name: | FR1011 |
Style Group Name: | FR1011 |
Supplied Stones: | 26-0.04/RD, 15-4x2/SB |
Supplied Stone Weight: | 2.84 CT. |
Center Stone Sold Separately: |
14KP Fancy Rings 2.15 Fancy Rings
Retail Price: $11012.9645
Our Price: $2840.326 (Savings: 71.43%)
Item Code | FR1179 |
---|---|
Approx. Weight | 19.3 grams |
Measurements | Top Width: 14 mm, Bottom Width: 6.2 mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | FR1179 |
Style Group Name: | FR1179 |
Supplied Stones: | 95-0.02/RD |
Supplied Stone Weight: | 1.90 CT. |
Center Stone Sold Separately: |
14KP Fancy Rings 2.05 Fancy Rings
Retail Price: $11095.6695
Our Price: $2863.956 (Savings: 71.43%)
Item Code | FR807 |
---|---|
Approx. Weight | 19.3 grams |
Measurements | Top Width: 9.8 mm, Bottom Width: 7.5 mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | FR807 |
Style Group Name: | FR807 |
Supplied Stones: | 36-0.05/RD |
Supplied Stone Weight: | 1.80 CT. |
Center Stone Sold Separately: |
14KP Fancy Rings 3.85 Fancy Rings
Retail Price: $11095.6695
Our Price: $2863.956 (Savings: 71.43%)
Item Code | FR984 |
---|---|
Approx. Weight | 19.3 grams |
Measurements | Top Width: 11.8 mm, Bottom Width: 7.1 mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | FR984 |
Style Group Name: | FR984 |
Supplied Stones: | 36-2.5x2.5/PR |
Supplied Stone Weight: | 3.60 CT. |
Center Stone Sold Separately: |
14KP Fancy Rings 0.9 Fancy Rings
Retail Price: $12324.5194
Our Price: $2909.822 (Savings: 71.43%)
Item Code | FR166 |
---|---|
Approx. Weight | 19.5 grams |
Measurements | Top Width: 7.3 mm, Bottom Width: 5.4 mm, Top Height: 3.0 mm, Bottom Height: 2.0 mm |
Metal | 14KP |
Style Name: | FR166 |
Style Group Name: | FR166 |
Supplied Stones: | |
Supplied Stone Weight: | 0.00 CT. |
Center Stone Sold Separately: | 1-6x6/PR |
14KP Fancy Rings 2.85 Fancy Rings
Retail Price: $11296.8985
Our Price: $2921.45 (Savings: 71.43%)
Item Code | FR282 |
---|---|
Approx. Weight | 19.2 grams |
Measurements | Top Width: 12.5 mm, Bottom Width: 6.2 mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | FR281 |
Style Group Name: | FR282 |
Supplied Stones: | 8-0.1/RD, 18-3.5x2/SB |
Supplied Stone Weight: | 2.60 CT. |
Center Stone Sold Separately: |
14KP Fancy Rings 1.67 Fancy Rings
Retail Price: $11317.1285
Our Price: $2927.23 (Savings: 71.43%)
Item Code | FR1029 |
---|---|
Approx. Weight | 19.7 grams |
Measurements | Top Width: 10.8 mm, Bottom Width: 6.5 mm, Top Height: 3.1 mm, Bottom Height: 2 mm |
Metal | 14KP |
Style Name: | FR1029 |
Style Group Name: | FR1029 |
Supplied Stones: | 5-3.5x2/MA, 28-0.04/RD |
Supplied Stone Weight: | 1.42 CT. |
Center Stone Sold Separately: |
14KP Fancy Rings 1.05 Fancy Rings
Retail Price: $10338.244
Our Price: $2953.784 (Savings: 71.43%)
Item Code | FR458 |
---|---|
Approx. Weight | 19.98 grams |
Measurements | Top Width: 19.3 mm, Bottom Width: 4 mm, Top Height: 3.45 mm, Bottom Height: 2.20 mm |
Metal | 14KP |
Style Name: | FR458 |
Style Group Name: | FR458 |
Supplied Stones: | 2-0.15/RD, 2-0.25/RD |
Supplied Stone Weight: | 0.80 CT. |
Center Stone Sold Separately: | 1-2.5/RD |
14KP Fancy Rings 2.34 Fancy Rings
Retail Price: $11417.6835
Our Price: $2955.96 (Savings: 71.43%)
Item Code | FR200 |
---|---|
Approx. Weight | 20.0 grams |
Measurements | Top Width: 12 mm, Bottom Width: 6.5 mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | FR200 |
Style Group Name: | FR200 |
Supplied Stones: | 2-2.75x2.75/PR, 2-3x3/PR, 2-3.25x3.25/PR, 1-3.5x3.5/PR, 20-0.04/RD |
Supplied Stone Weight: | 2.09 CT. |
Center Stone Sold Separately: |
14KP Fancy Rings 4.07 Fancy Rings
Retail Price: $11446.2435
Our Price: $2964.12 (Savings: 71.43%)
Item Code | FR754 |
---|---|
Approx. Weight | 20.0 grams |
Measurements | Top Width: 11.5 mm, Bottom Width: 6.6 mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | FR754 |
Style Group Name: | FR754 |
Supplied Stones: | 8-2.75x2.75/PR, 10-3.5x3.5/PR |
Supplied Stone Weight: | 3.82 CT. |
Center Stone Sold Separately: |
14KP Fancy Rings 2.77 Fancy Rings
Retail Price: $11508.1235
Our Price: $2981.8 (Savings: 71.43%)
Item Code | FR966 |
---|---|
Approx. Weight | 20.0 grams |
Measurements | Top Width: 20.4 mm, Bottom Width: 7.6 mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | FR966 |
Style Group Name: | FR966 |
Supplied Stones: | 84-0.03/RD |
Supplied Stone Weight: | 2.52 CT. |
Center Stone Sold Separately: |
14KP Fancy Rings 3.09 Fancy Rings
Retail Price: $11967.1065
Our Price: $3112.938 (Savings: 71.43%)
Item Code | FR205 |
---|---|
Approx. Weight | 21.1 grams |
Measurements | Top Width: 14.7 mm, Bottom Width: 6 mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | FR203 |
Style Group Name: | FR205 |
Supplied Stones: | 2-3.25x3.25/PR, 2-3.5x3.5/PR, 2-3.75x3.75/PR, 44-0.02/RD, 12-0.035/RD |
Supplied Stone Weight: | 2.84 CT. |
Center Stone Sold Separately: |
14KP Fancy Rings 1.93 Fancy Rings
Retail Price: $12062.5445
Our Price: $3140.206 (Savings: 71.43%)
Item Code | FR1034 |
---|---|
Approx. Weight | 21.1 grams |
Measurements | Top Width: 10.8 mm, Bottom Width: 9.8 mm, Top Height: 2.6 mm, Bottom Height: 2.3 mm |
Metal | 14KP |
Style Name: | FR1034 |
Style Group Name: | FR1034 |
Supplied Stones: | 48-0.035/RD |
Supplied Stone Weight: | 1.68 CT. |
Center Stone Sold Separately: | 1-0.6/RD |
14KP Fancy Rings 2.33 Fancy Rings
Retail Price: $12316.7285
Our Price: $3212.83 (Savings: 71.43%)
Item Code | FR1057 |
---|---|
Approx. Weight | 21.8 grams |
Measurements | Top Width: 9.8 mm, Bottom Width: 6.5 mm, Top Height: 2.3 mm, Bottom Height: 1.5 mm |
Metal | 14KP |
Style Name: | FR1057 |
Style Group Name: | FR1057 |
Supplied Stones: | 44-0.02/RD, 10-0.12/RD |
Supplied Stone Weight: | 2.08 CT. |
Center Stone Sold Separately: |
14KP Fancy Rings 2.81 Fancy Rings
Retail Price: $12616.3705
Our Price: $3298.442 (Savings: 71.43%)
Item Code | FR1052 |
---|---|
Approx. Weight | 22.4 grams |
Measurements | Top Width: 11.9 mm, Bottom Width: 8.6 mm, Top Height: 2.7 mm, Bottom Height: 1.9 mm |
Metal | 14KP |
Style Name: | FR1052 |
Style Group Name: | FR1052 |
Supplied Stones: | 20-0.05/RD, 13-4x2/SB |
Supplied Stone Weight: | 2.56 CT. |
Center Stone Sold Separately: |